Teaching program
All courses currently or in the future offered by the professorship can be found in the tables below. More information on the individual events can be found in the respective semester. Some of them are offered every semester, some only in the winter or summer semester:
Bachelor
Event title | Type | Module | Semester |
---|---|---|---|
Information management | L+E | Module 7a | WT |
Data management | L+E | Module 8a-d | ST |
Business Informatics II: SAP | L+E | Module 8a-d | WT |
Business Informatics II: E-Venture | L+E | Module 8a-d | WT |
Business Informatics II: Business Informatics Case Studies | L+E | Module 8a-d | ST |
Business Informatics (WiMa): Integrated operational information systems (PPS and Logistics systems) | L+E+T | Module WIS/WIW-001 | WT |
scientific work | E | Module 11 | ST/WT |
Seminar | S | Module 11 | ST/WT |
Project seminar | PS | Module 11 | ST/WT |
L = Lecture / E = Exercise / T = Tutorial / S = Seminar / PS = Project seminar
ST = Summer term / WT = Winter term
Master
Event title | Type | Module | Semester |
---|---|---|---|
WI I: Integrated operational information systems (ERP) | L+E | Module WI I | WT |
WI II: Simulation and heuristic optimisation with artificial intelligence methods | L+E | Module WI II | ST |
WI II: Data Mining Professional | L+E | Module WI II | ST |
WI II: E-Venture - Digital Entrepreneurship | L+E | Module WI II | ST/WT |
WI IV: Knowledge management and data mining | L+E | Module WI IV | WT |
WI V: Business IT-Case Studies | L+E | Module WI V | ST |
Seminar | S | Module 11 | ST/WT |
L = Lecture / E = Exercise / T = Tutorial / S = Seminar / PS = Project seminar
ST = Summer term / WT = Winter term
Theses
Theses are offered for Bachelor and Master students every semester.